Miscellaneous HWO Equipment
Item # | Qty. (ea.) | Description | Price |
---|---|---|---|
1 | 1 | 15k Rotary Assembly. Torque Capacity: 0 - 15,000 lb-ft | Call |
2 | 1 | HPU, Diesel-Hydraulic, "Rig-Safe" configuration suitable for offshore US GOM | Call |
3 | 1 | HPU, Diesel-Hydraulic, "Rig-Safe" configuration suitable for offshore US GOM. Needs engine rebuild | Call |
4 | 1 | HPU, Diesel-Hydraulic 8V-92T powered | $35,000 |
5 | 2 | HPU, Diesel-Hydraulic 6V-92T powered | $25,000/ea |
6 | 2 | 12 BBL trip Tanks | $10,000/ea |
Coil Tubing Equipment
Item # | Qty. (ea.) | Description | Price |
---|---|---|---|
1 | 1 | Reel #4 S&S R19, job ready | $50,000 |
2 | 1 | Reel #3 S&S R19, job ready | $50,000 |
3 | 1 | Tubing String 8800 ft. CT 1.25" | Call |
4 | 1 | Tubing String 14000 ft. 1.25” QT 900 string | Call |
5 | 1 | S&S Injector Head M100L for rebuild | $20,000 |
6 | 1 | HR 680 Injector Head | Call |
7 | 1 | BOP 4.06 10K dual Combi | Call |
8 | 1 | BOP 4.06 10K single | Call |
Coil Tubing Trailers
Item # | Qty. (ea.) | Description | Price |
---|---|---|---|
10 | 1 | 2002 CTU Land Trailer Complete; No Packoff or BOPs; 80K Head 8CJ010A | Call |
11 | 1 | 2008 Total Equipment CTU Land Trailer Not Complete; Console & Hose Reels Only 8CJ066 | $35,000 |
12 | 1 | 2008 Total Equipment CTU Land Trailer Complete; 4 Axle Trailer 8CJ064 | $35,000 |
13 | 1 | 2004 CTU Trailer w/ Console, Hose Reel, & Reel 8CJ104 | $35,000 |
14 | 1 | 2008 Toal Equipment CTU Trailer w/ console, reel, hose reel 8CJ062 | $35,000 |
15 | 1 | 2001 CTU Trailer w/ Console, Hose Reel, & Reel 8CJ008A | $35,000 |
16 | 1 | 2010 Total Equipment CTU Trailer w/ Console, Hose Reel, & Reel 8CJ106 | $35,000 |
17 | 1 | 2011 CTU Trailer w/ Console, Hose Reel, & Reel 8CJ118 | $35,000 |
18 | 1 | 2011 CTU Trailer w/ Console, Hose Reel, & Reel 8CJ144 | $35,000 |
Tractor and Trailers
Item # | Qty. (ea.) | Description | Price |
---|---|---|---|
1 | 1 | 2007 Freightliner Tractor | $20,000 |
2 | 1 | 2007 Freightliner Tractor | $20,000 |
3 | 1 | 2012 Kenworth Enclosed Pump Truck – Bobtail, triplex with mixing tanks | Call |
4 | 1 | 2013 Transcraft Trailer | $15,000 |
5 | 1 | 2002 Doonan Trailer | $15,000 |
6 | 1 | 2007 Doonan Trailer | $15,000 |
7 | 1 | 2011 Fone Trailer with hydraulic outriggers | $25,000 |